advertisementIronclad Auctions -->
HOFMAG.com Newsleter Signup

Search HOFN

EDITORIAL

COMMUNITY INFO

EXTRAS

MORE INFO

Home arrow Hall of Famers arrow Sports arrow Gordie Howe

Gordie Howe

Tony Gwynn

Gordie Howe is perhaps the greatest player to ever lace on a pair of skates. Known as "Mr. Hockey," Howe's incredible career spanned five decades. He made his NHL debut in 1946 and didn't retired until 1980m when at the age of 51, he was still capable of playing in 80 games, scoring 15 goals and adding 26 assists.

During Howe's first 25 years in the league, he won the MVP trophy six times, was name to 21 All-Star Teams and was among the top six scorers in the league 21 times.

After retiring in 1971, Howe came back to hockey two years later to play alongside his sons Mark and Marty in the World Hockey Association. Howe would win the MVP trophy in 1974 and remain with the WHA until 1977 when he returned to the NHL and played three more seasons for the Hartford Whalers.

Although a quarter of a decade has passed since Howe's last game, he still holds the professional hockey records for most games played (2186) and most goals scored (975). His 1383 assists and 2358 total points rank second only to Wayne Gretzky.

Achievements and Honors

  • Art Ross Memorial Trophy - 1951, 1952, 1953, 1954, 1957, 1963.
  • Hart Memorial Trophy - 1952, 1953, 1957, 1958, 1960, 1963.
  • Lester B. Patrick Award - 1967.
  • Made an Officer of the Order of Canada in 1971.
  • Inducted into the Hockey Hall of Fame in 1972.
  • Inducted into Canada's Walk of Fame in 2000.
  • Played in the NHL All-Star Game 23 times.
  • Gary L. Davidson Trophy - 1974.
  • Played in the WHA All-Star Game 2 times.
  • The last active person that played during the 1940s and 1950s.
  • In 1998, he was ranked #3 on The Hockey News' list of the 100 Greatest Hockey Players, the highest-ranking right wing on the list.
  • His number 9 was retired by both the Detroit Red Wings and the Hartford Whalers (Which became the Carolina Hurricanes).

Career Statistics

  Regular Season Playoffs
SEASON TM LG GP G A PTS PIM GP G A PTS PIM
1945-46 Omaha Knights USHL 51 22 26 48 53 6 2 1 3 15
1946-47 Detroit Red Wings NHL 58 7 15 22 52 5 0 0 0 18
1947-48 Detroit Red Wings NHL 60 16 28 44 63 10 1 1 2 11
1948-49 Detroit Red Wings NHL 40 12 25 37 57 11 8 3 11 19
1949-50 Detroit Red Wings NHL 70 35 33 68 69 1 0 0 0 7
1950-51 Detroit Red Wings NHL 70 43 43 86 74 6 4 3 7 4
1951-52 Detroit Red Wings NHL 70 47 39 86 78 8 2 5 7 2
1951-52 Detroit Red Wings NHL 70 47 39 86 78 8 2 5 7 2
1952-53 Detroit Red Wings NHL 70 49 46 95 57 6 2 5 7 2
1953-54 Detroit Red Wings NHL 70 33 48 81 109 12 4 5 9 31
1954-55 Detroit Red Wings NHL 64 29 33 62 68 11 9 11 20 24
1955-56 Detroit Red Wings NHL 70 38 41 79 100 10 3 9 12 8
1956-57 Detroit Red Wings NHL 70 44 45 89 72 5 2 5 7 6
1957-58 Detroit Red Wings NHL 64 33 44 77 40 4 1 1 2 0
1958-59 Detroit Red Wings NHL 70 32 46 78 57 -- -- -- -- --
1959-60 Detroit Red Wings NHL 70 28 45 73 46 6 1 5 6 4
1960-61 Detroit Red Wings NHL 64 23 49 72 30 11 4 11 15 10
1961-62 Detroit Red Wings NHL 70 33 44 77 54 -- -- -- -- --
1962-63 Detroit Red Wings NHL 70 38 48 86 100 11 7 9 16 22
1963-64 Detroit Red Wings NHL 69 26 47 73 70 14 9 10 19 16
1964-65 Detroit Red Wings NHL 70 29 47 76 104 7 4 2 6 20
1965-66 Detroit Red Wings NHL 70 29 46 75 83 12 4 6 10 12
1966-67 Detroit Red Wings NHL 69 25 40 65 53 -- -- -- -- --
1967-68 Detroit Red Wings NHL 74 39 43 82 53 -- -- -- -- --
1968-69 Detroit Red Wings NHL 76 44 59 103 58 -- -- -- -- --
1969-70 Detroit Red Wings NHL 76 31 40 71 58 4 2 0 2 2
1970-71 Detroit Red Wings NHL 63 23 29 52 38 -- -- -- -- --
1971-72 Did Not Play -- --
1972-73 Did Not Play -- --
1973-74 Houston Aeros WHA 70 31 69 100 46 13 3 14 17 34
1974-75 Houston Aeros WHA 75 34 65 99 84 13 8 12 20 20
1975-76 Houston Aeros WHA 78 32 70 102 76 17 4 8 12 31
1976-77 Houston Aeros WHA 62 24 44 68 57 11 5 3 8 11
1977-78 New England Whalers WHA 76 34 62 96 85 14 5 5 10 15
1978-79 New England Whalers WHA 58 19 24 43 51 10 3 1 4 4
1979-80 Hartford Whalers NHL 80 15 26 41 42 3 1 1 2 2
1997-98 Detroit Vipers IHL 1 0 0 0 0 -- -- -- -- --
  GP G A PTS PIM GP G A PTS PIM
WHA Totals 419 174 334 508 399 78 28 43 71 115
NHL Totals 1767 801 1049 1850 1685 157 68 92 160 220

Contact Information

Direct emails for Hockey Hall of Famer Gordie Howe at Martyhowe27@aol.com




advertisementUSA Junior Hockey Magazine

HOFN Poll

Which of the four major professional sports' leagues has the best officiating?