Quantcast
HOFMAG.com Newsleter Signup

Search HOFN

EDITORIAL

COMMUNITY

DIRECTORY

MORE INFO

EXTRAS

SPONSORS

The smart choice for nonprofits
we tell your story
Home arrow Hall of Famers arrow Sports arrow Artis Gilmore
Artis Gilmore

Inducted Into The Florida Sports Hall of Fame

Artis GilmoreArtis Gilmore's low-key personality and unpretentious playing style certainly didn't generate the hype that illuminated many other star centers of his day. But when he went up for a rebound or to block a shot, everybody knew who he was. Regarded as one of the strongest men ever to play professional basketball, Gilmore was one of the league's most intimidating centers during the 1970s and 1980s. Most players knew better than to bring the ball to the hoop when the 7-2 Gilmore was in the middle.

Complete Bio Artis Gilmore

  • Full Name: Artis Gilmore
  • Born: 9/21/49 in Chipley, Fla.
  • High School: Roulhac (Chipley, Fla.); Carver (Dothan, Ala.)
  • College: Jacksonsville
  • Drafted by: Chicago Bulls, 1971 (117th overall)
  • Transactions: Selected by ABA's Kentucky Colonels, 1971; Selected by Chicago in ABA dispersal draft, 8/5/76; Traded to San Antonio Spurs, 7/22/82; Traded to Chicago, 6/22/87; Waived by Chicago, 12/26/87; Signed with Boston Celtics, 1/8/88.
  • Height: 7-2
  • Weight: 240 lbs.
  • Nickname: The A-Train

Honors and Awards

  • NBA All-Star (1978, '79, '81, '82, '83, '86)
  • All-Defensive Second Team (1978)
  • ABA champion (1975)
  • ABA Playoff MVP (1975)
  • ABA MVP (1972)
  • ABA All-Star First Team (1972, '73, '74, '75, '76)
  • ABA All-Defensive Team (1973, '74, '75, '76)
  • ABA All-Rookie Team (1972)
  • Five-time All-Star (1972-76)
  • All-Star MVP (1974)

Artis Gilmore

 

 

 

 

 

 

 

 

 

Career Statistics

Year Team Lg G Min Pts PPG FGM FGA FGP FTP RPG APG STL BLK
1971-72 KEN ABA 84 3666 2003 23.8 806 1348 .598 .646 17.8 2.7 0 422
1972-73 KEN ABA 84 3502 1743 20.8 687 1228 .559 .643 17.6 3.5 0 259
1973-74 KEN ABA 84 3502 1568 18.7 621 1260 .493 .667 18.3 3.9 57 287
1974-75 KEN ABA 84 3493 1981 23.6 784 1351 .580 .696 16.2 2.5 63 258
1975-76 KEN ABA 84 3286 2067 24.6 773 1401 .552 .682 15.5 2.5 58 205
1976-77 CHI NBA 82 2877 1527 18.6 570 1091 .522 .660 13.0 2.4 44 203
1977-78 CHI NBA 82 3067 1879 22.9 704 1260 .559 .704 13.1 3.2 42 181
1978-79 CHI NBA 82 3265 1940 23.7 753 1310 .575 .739 12.7 3.3 50 156
1979-80 CHI NBA 48 1568 855 17.8 305 513 .595 .712 9.0 2.8 29 59
1980-81 CHI NBA 82 2832 1469 17.9 547 816 .670 .705 10.1 2.1 47 198
1981-82 CHI NBA 82 2796 1517 18.5 546 837 .652 .768 10.2 1.7 49 220
1982-83 SAS NBA 82 2797 1479 18.0 556 888 .626 .740 12.0 1.5 40 192
1983-84 SAS NBA 64 2034 982 15.3 351 556 .631 .718 10.3 1.1 36 132
1984-85 SAS NBA 81 2756 1548 19.1 532 854 .623 .749 10.4 1.6 40 173
1985-86 SAS NBA 71 2395 1184 16.7 423 684 .618 .701 8.5 1.4 39 108
1986-87 SAS NBA 82 2405 934 11.4 346 580 .597 .680 7.1 1.8 39 95
1987-88 CHI NBA 24 372 101 4.2 41 80 .513 .514 2.6 0.4 5 12
  BOS NBA 47 521 164 3.5 58 101 .574 .527 3.1 0.3 10 18
  TOT NBA 71 893 265 3.7 99 181 .547 .523 3.0 0.3 15 30
5 Season Totals     420 17449 9362 22.3 3671 6588 .557 .668 17.1 3.0 178 1431
12 Season Totals     909 29685 15579 17.1 5732 9570 .599 .713 10.1 2.0 470 1747

Contact Information

E-mail Artis Gilmore at: agilmore@hofmag.com

Visit Artis Gilmore online at www.artisgilmore.com

 




HOFN Poll

Who's the greatest athlete in Boston sports history?